| Panel Brand : | NEC (Japan) |
| Panel Model : | NL10276BC24-13 |
| Panel Type : | a-Si TFT-LCD |
| Panel Size : | 12.1 Inch |
| Resolution : | 1026(RGB)×768 VGA |
| Display Mode : | TN, Normally White, Transmissive |
| Surface : | Clear, Hard coating (3H) |
| Brightness: | 450cd/m2 |
| Contrast Ratio: | 200:1 |
| Display Colors : | 262K/16.7M (6-bit / 6-bit +Hi- FRC) |
| Response Rime : | 3/15 (Typ.)(Tr/Td) |
| Viewing Angle : | 50/50/35/75 (Typ.)(CR≥10) (L/R/U/D) |
| Frequency : | 60Hz |
| Lamp Type : | CCFL |
| Signal Interface: | LVDS (1 ch, 6/8-bit) |
| Input Voltage: | 3.3V (Typ.) |
| RoHS : | YES |
| Application : | Industrail |
| Supplier Info: | Contact: | Telephone: | Qty Available: | |
|---|---|---|---|---|
|
Shunlongwei Co. Ltd.
Email: sales@shunlongwei.com Whatsapp / Skype ID: +8618924651869 |
Alice Peng | +86-755-82732562 | 225 pcs |
|
| NEC Nl10276BC24-13 Basic Infomataion | |
|---|---|
| Panel Brand : | NEC(Japan) |
| Panel Model: | NL10276BC24-13 |
| Model Alias : | NL10276BC24-13 |
| Panel Type: | a-Si TFT-LCD |
| Operating Temperature : | -10 to 70°C |
| Storage Temperature: | -20 to 80°C |
| Rohs | YES |
| NEC NL10276BC24-13 Backlight System | |
|---|---|
| Lamp Position : | Edge light type |
| Lamp Type : | CCFL |
| Lamp Life Time : | 30,000(Hours) |
| Lamp Replaceable : | Replaceable |
| Lamps Power Consumption : | 2.16/2.63 (Typ./Max.) |
| Lamp Driver Board : | Embedded |
| Lamp Driver Board : | 12.0±1.2V |
| Lamp Driver Board : | 230mA (Typ.) |
| Lamp Driver Board : | 2.76/2.97W (Typ./Max.) |
| Interface Type : | Connector |
| Interface Brand : | E&T |
| Interface Model : | 3808K-F04N-02R |
| Interface Pin Pitch : | 1.25 mm |
| Interface Amount : | 1 pcs |
| Interface Pins : | 4 pins |
| NEC NL10276BC24-13 Optical Features | |
|---|---|
| Brightness : | 450cd/m2 |
| Contrast Ratio : | 200:1(Transmissive) |
| Display Color : | 262K/16.2M (6-bit / 6-bit +Hi- FRC) |
| Color Gamut : | 40% |
| Response Time : | 3/15 (Typ.)(Tr/Td) |
| Viewing Angle : | 50/50/30/75 (Typ.)(CR≥10) (L/R/U/D) |
| White color Chromaticity : | X:0.313; Y:0.329 |
| White Variation : | 1.33 (Typ.)(9 points) |
| NEC NL10276BC24-13 Signal Interface | |
|---|---|
| Signal Category : | LVDS |
| Signal Class : | LVDS (1 ch, 6/8-bit) |
| Pin Configuration : | LVDS-20P1C8B-140A |
| Input Voltage for Panel : | 3.3V; 290/450mA (Typ./Max.) |
| Panel Power Consumption : | 0.9/1.2W (Typ./Max.) |
| Interface Type : | Connector |
| Interface Brand : | JAE |
| Interface Model : | Nl10276BB24-13 |
| Interface Amount : | 1 piece |
| Interface Pins : | 20 Pins |
| NEC NL10276BC24-13 Mechanical Features | |
|---|---|
| Panel Size : | 12.1 Inch |
| Dot Resolution : | 1024(RGB)*768 |
| Aspect Ratio : | 4:3 (W:H) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Pitch : | 0.24×0.24 mm (W×H) |
| Weight : | 755/785g |
| Surface : | Clear,,Hard coating |
| Active Area : | 245.76×184.32 mm (W×H) |
| Bezel Area : | 246×187.5 mm (W×H) |
| Outline Dimension : | 13×13.7 mm (W×H) |
| NEC NL10276BC24-13 Electronics Feature | |
|---|---|
| Vertical Frequency : | 60Hz |
| Reverse Scan : | YES |
| Total Power Consumption : | 7.0W (Typ.) |
| NEC NL10276BC24-13 Packing info | |
|---|---|
| Amount per Box : | 10 pcs |
| Box Size : | 600×353×210 mm (L×W×H) |
| Box Gross Weight : | 12 Kgs |